|
Last Name | First Name | Address | Month | Year | Age | Plot No. | Section | Graveyard | County | Image |
---|---|---|---|---|---|---|---|---|---|---|
Breslin | Laurence | Drimaneary | January | 2015 | 39 | 586 | Belcruit | Donegal |
|
|
Boner | Denis | Leffin | August | 2014 | 65 | 587 | Belcruit | Donegal |
|
|
Kelly | Francis | Downpatrick | March | 2016 | 86 | 588 | Belcruit | Donegal |
|
|
Ferry | Mary | Crickamore | February | 2020 | 91 | 589 | Belcruit | Donegal |
![]() |
|
Ferry | Packie | Crickamore | June | 2024 | 97 | 589 | Belcruit | Donegal |
![]() |
|
Boyle | Gemma | Lackenagh | February | 2020 | 40 | 590 | Belcruit | Donegal |
|
|
Boyle | Daniel | November | 2021 | 591 | Belcruit | Donegal |
![]() |
|||
Boyle | Mary | May | 2023 | 90 | 591 | Belcruit | Donegal |
![]() |
||
Boyle | Mary P | Tullyillion | September | 2021 | 74 | 591A | Belcruit | Donegal |
![]() |
|
Bonner | Patrick | Keadue | June | 2018 | 96 | 592 | Belcruit | Donegal |
|
|
Bonner | Mary Ellen | Keadue | October | 2018 | 91 | 592 | Belcruit | Donegal |
|
|
Bonner | Sheila | Interred U.K | June | 2005 | 45 | 592 | Belcruit | Donegal |
|
|
McGonagle | Kitty | March | 2017 | 593 | Belcruit | Donegal |
![]() |
|||
McKeown | Mary | Manorhamilton | 2002 | 96 | 81A | Belcruit | Donegal |
|
||
Belcruit | Donegal | |||||||||
Belcruit | Donegal | |||||||||
Belcruit | Donegal | |||||||||
Belcruit | Donegal |